02/05/2012
The 12th Call recently published will end on July 10th 2012 ! It covers 42 topics.
12/03/2012
Following Madrid´s presentation day on Call 11, the JU publishes on its website the presentations made on site.
22/12/2010
Ìnformation letter from the Clean Sky JU
The table below gives an overview of the current projects presented by Skywin and labelllized by the Government:
| Name | Call | Axis | Leader | Budget (k€) | Description |
| APC | 1 | +C | Techspace Aero | 15370 | Accelerate the transition of the walloon industry towards the adoption of composites and its related technologies. Optimize the state-of-the-art by increasing cooperation between research actors and industry members, create a network of SME's with strong expertise in composites. |
| TELECOM | 1 | +I | Thales (TCB) | 5470 | Be active in the new generation of onbard electronic systems. Aiming at the development, engineering and production of onbard systems and/or ground systems. Develop new concepts of atomic clocks as well as new human/machine interfaces. |
| HM+ | 1 | +I | Alcatel Alenia Space ETCA | 7140 | Engineer, develop and product micro health monitoring systems, integrated to the structures or systems for Space and Aeronautics. |
| 3WSA | 1 | +A&S | Spacebel | 2770 | Position Walloonia within European programs by creating an international core center gathering several industrial and commercial initiatives. Develop a software which ensures proper transfer of spatial informations to emergency services users. |
| CM Expert | 2 | +C | CoExpair | 1060 | The objective of the project is to increase the knowledge in composites and to improve the composite state-of-the-art in Wallon companies. More specifically, it targets tools that are used in RTM when manufacturing fiber-reinforced components. |
| PLM | 2 | +A&S | Sonaca | 3300 | This project aims at defining principles and methodologies that are necessary to efficiently conduct PLM. It also aims at obtaining an integrated transversal solution, towards the concept of "virtual factory". |
| ICS | 3 | +C | Techspace Aero | 660 | A large number of projects are focussing on a more electrical aircraft. This means that there will be a need for new cooling technologies, for instance ol cooling circuits. The ICS project (Intelligent Cooling System" will bring solutions in 3 domains : 1. heat management, 2. scavenge system and 3. supply system. |
| EASi PM | 3 | +C | CoExpair | 425 | Preliminary exploration of the potential of using optical fibers as tools for production follow-up and quality assurance in composite production chains. |
| MULTIPHY | 3 | +A&S | Open Engineering | 6840 | This project aims at developing new CAE tools, integrating multi-physics methodologies in order to solve complex aerospace applications. The project will focus on coupling aerodynamics, thermal, structural, acoustics, optics, electricity simulations togheter. |
| E-COM | 3 | +C | Techspace Aero | 10970 | In the + Composite axis, E_COM (Engine COMposite) will investigate the use of various composite materials for engine applications. It will also look at reaching the best compromise in developing new components and will be supported by specific validation tests. |
| P.A.U. | 3 | +A&S | Lebrun | 4970 | Develoment and indutrialization of an air conditioning group for aircrafts on the ground, with the objective of limiting the use of APU's in airports. |
| MICROLUB | 4 | +A&S | Tecnolub | 1125 | This project belongs to the sustainable development call and aims at developing an economic and environmental friendly lubricating system relying on a smart oil spray technology. |
May 23-24, 2012
B2B meetings on electronics and onboard systems